Visual Communication majors learn to apply critical thinking and utilize effective research methodologies in the study of communication strategies and their social, cultural and historical contexts. Students engage in the design process through conceptualization, experimentation and self-evaluation while developing theoretical and technical versatility and proficiency. Students graduating from this discipline reflect the diversity of the constantly evolving field of graphic design with an emphasis on regional and global context and development.
This programme creates socially responsible and strategic designers, capable of solving multi-faceted design challenges in editorial, advertising, illustration, publishing, interactive, new media, packaging, identity, experience, motion graphics, installations and exhibitions.
In 3rd & 4th semesters, students are introduced to the responsibilities and requirements of the design process. The research focuses on user analysis, materials, techniques, industry and the consumer market. To broaden the students’ perspective, the curriculum is supported by courses on model making, CAD, sculpture, drawing and design theory.
At the end of the semester each student has to prepare detail drawing sets of a studio project as design presentation of the design process. In addition to the major, one studio subject is opted each semester from a wide range of studio electives offered jointly by the Design and Fine Art Departments.The 5th & 6th semesters are committed to bringing real market experience to the studio. Guest speakers and art directors from leading design houses are invited for critique and project evaluation. The enormous possibilities of ‘word and image’ are explored, debated and adapted to suit a specific need, (whether a poster or a corporate identity). Courses in professional photography, theory and digital tools are part of the curriculum. Drawing and theoretical courses are compulsory components of this course.
Professionalism is the goal set for the students in the final two semesters. They are trained to answer questions about their design solution. Capacity to observe, collect and classify relevant information in writing is developed. This research information justifies the body of visual work produced in the form of a report. Studio assignments are given for the first twelve weeks of first semester followed by a mini-thesis. The form of this visual dialogue is dependent on many factors like printing and production industry, technological innovations, clients, manufacturers, suppliers and the public. Issues of ethics, professionalism, cost, viability and common appeal are also important in decision making. It leads to the final thesis project which the students are required to submit at the end of the final semester. The final thesis project is examined for approval by a thesis committee.
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
FNDN-1101 | Drawing I | Foundation | Studio | 3 |
FNDN-1102 | Spatial Intelligence I | Foundation | Studio | 3 |
FNDN-1103 | Design and Moving Image I | Foundation | Studio | 3 |
FNDN-1104 | Sculpture I | Foundation | Studio | 3 |
COMP-1101 | Functional English | Compulsory | Theory | 3 |
COMP-1102 | Ideology and constitution of Pakistan | Compulsory | Theory | 2 |
FNDN-1103 | History of Art I | Compulsory | Theory | 1 |
FNDN-1104 | Introduction to the Arts I | Compulsory | Theory | 1 |
COMP-1105 | Civic and Community Engagement | Compulsory | Theory | 2 |
Total | 21 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
FNDN-1201 | Drawing II | Foundation | Studio | 3 |
FNDN-1202 | Spatial Intelligence II | Foundation | Studio | 3 |
FNDN-1203 | Design and Moving Image II | Foundation | Studio | 3 |
FNDN-1204 | Sculpture II | Foundation | Studio | 3 |
COMP-1201 | Expository Writing | Compulsory | Theory | 3 |
COMP-1202 | Islamic Studies | Compulsory | Theory | 2 |
FNDN-1203 | History of Art II | Compulsory | Theory | 1 |
FNDN-1204 | Introduction to the Arts II | Compulsory | Theory | 1 |
COMP-1205 | Entrepreneurship | Compulsory | Theory | 2 |
Total | 21 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-2101 | Photography I | Major | Studio | 2 |
VCD-2102 | Visual Communication Design I | Major | Studio | 3 |
VCD-2103 | Calligraphy I | Major | Studio | 1 |
VCD-2104 | Drawing I | Major | Studio | 3 |
NCA-2101 | History of Art I | Major | Theory | 2 |
COMP-2101 | A Science of Society | Compulsory | Theory | 2 |
COMP-2102 | Information CommunicationTechnologies in Education | Compulsory | Theory | 3 |
COMP-2103 | Exploring Quantitative Skills | Compulsory | Theory | 3 |
Interdisciplinary | Interdisciplinary | 2 | ||
Total | 21 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-2201 | Photography II | Major | Studio | 2 |
VCD-2202 | Visual Communication Design II | Major | Studio | 4 |
VCD-2203 | Calligraphy II | Major | Studio | 2 |
VCD-2204 | Drawing II | Major | Studio | 3 |
NCA-2201 | History of Art II | Major | Theory | 2 |
COMP-2201 | What is Science/ The science of Global Challenges | Compulsory | Theory | 3 |
COMP-2202 | Tools for Quantitative Reasoning | Compulsory | Theory | 3 |
Interdisciplinary | Interdisciplinary | 2 | ||
Total | 21 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-3101 | Photography III | Major | Studio | 2 |
VCD-3102 | Visual Communication Design III | Major | Studio | 4 |
VCD-3103 | Typography I | Major | Studio | 1 |
VCD-3104 | Drawing III | Major | Studio | 3 |
VCD-3105 | Design Seminar I | Major | Theory | 1 |
NCA-3101 | History of Art III | Major | Theory | 2 |
Interdisciplinary | Interdisciplinary | 2 | ||
Total | 15 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-3201 | Photography IV | Major | Studio | 2 |
VCD-3202 | Visual Communication Design IV | Major | Studio | 4 |
VCD-3203 | Typography II | Major | Studio | 1 |
VCD-3204 | Drawing IV | Major | Studio | 3 |
VCD-3205 | Design Seminar II | Major | Theory | 1 |
NCA-3201 | History of Art IV | Major | Theory | 2 |
Interdisciplinary | Interdisciplinary | 2 | ||
Total | 15 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
VCD-4101 | Photography V | Major | Studio | 2 |
VCD-4102 | Visual Communication Design V | Major | Studio | 6 |
VCD-4104 | Design Research | Major | Studio | 3 |
VCD-4105 | Design Seminar III | Major | Theory | 1 |
VCD-4106 | Drawing V | Major | Studio | 3 |
Total | 15 |
Thesis 15 credits
From 3rd semester onwards, a student will be able to choose an allied/interdisciplinary course from his/her department and from other departments with the help of assigned advisor.
Each Interdisciplinary Course will be of 2 credit hours.
Code | Courses | Type |
---|---|---|
VCD-2101 | Photography I | Studio |
VCD-2103 | Calligraphy I | Studio |
VCD-2104 | Drawing I | Studio |
VCD-2201 | Photography II | Studio |
VCD-2203 | Calligraphy II | Studio |
VCD-2204 | Drawing II | Studio |
VCD-3101 | Photography III | Studio |
VCD-3103 | Typography I | Studio |
VCD-3104 | Drawing III | Studio |
VCD-3201 | Photography IV | Studio |
VCD-3203 | Typography II | Studio |
VCD-3204 | Drawing IV | Studio |
VCD-4101 | Photography V | Studio |
VCD-4103 | Typography III | Studio |
VCD-4104 | Design Research | Studio |
VCD-2106 | Basic Packaging Design | Theory |
VCD-2107 | Social Media Presence | Theory |
VCD-2206 | Packaging Design II | Studio |
VCD-3206 | Advance Packaging Design | Theory |
Head of Department
Associate Professor
B.Des. NCA
Master in Art International Integrate Design, Anhalt University of Applied Sciences Dessau, Germany
Associate Professor
B.Des. NCA
MFA Academy of Art University, San Francisco, USA
Associate Professor
M.Sc. Communication Studies, Punjab University, Lahore
MA Multimedia Arts, NCA
MPhil Mass Communication, Superior University
PhD in Media and Communication Studies, UCP
Assistant Professor
B.Des. NCA
MA Multimedia Arts, NCA
Assistant Professor
B.Des. NCA
MA Multimedia Arts, NCA
Lecturer
B.Des. BZU, Multan
MA (Art & Design Studies),
BNU, Lahore
Lecturer
BFA (Graphic Design)
University of Punjab, Lahore
MPhil (Art & Design) University of Punjab, Lahore
Lecturer (Contract)
BFA (Graphic Design)
University of Punjab, Lahore
CENTRE FOR FOUNDATION STUDIES FACULTY
Faran Faisal
Incharge Foundation Studies
Assistant Professor
Prof. Dr. Murtaza Jafri
Prof. Dr. Syeda Farida Batool
Ms. Shehnaz Malhi
Tausif Zain Ul Abedin
Muhammad Arshad Saeed
Saadia Amin Raja
Wasim Akhtar
Ali Baba
Ammara Khalid
Ali Zafar
Syed Muhammad Hassan Zaidi
Rizwana Irfan
Sumaira Ameen
Naveen Zehra
Mujahid Shoaib Butt
Nariman Aziz
Ateeq ur Rehman
Zohreen Murtaza
Ghazala Raees
© Copyrights - National College of Arts
Design: Baber Baig - Development: Qasim Naeem