Fee Structure Graduate Programmes
|
||
---|---|---|
Admission Fee (Payable at the time of Admission) |
||
Admission Fee (One Time) | 11,596 | |
Registration Fee (One Time) | 4,775 | |
Examination Fee (One Time) | 5,457 | |
Degree Fee (One Time) | 2,729 | |
College Security (One Time) - Refundable | 2,339 | |
Library Security (One Time) - Refundable | 2,599 | |
Transcript Fee (One Time) | 3,600 | |
College ID Card Fee (One Time) | 1,400 | |
Total | 34,495 | |
Per Semester Fee (06 Months Semester) |
||
Tuition Fee | 69,583 | |
Extra-Curricular Activities Fund | 8,186 | |
College Development Fund | 10,888 | |
Stationary Charges | 4,502 | |
Library Fund | 2,186 | |
Locker Fee | 5,075 | |
Total | 100,420 |
1st Semester Fee (Admission + Per Semester Fee) |
134,915 |
Total Course Fee (Admission + 3 x Semester Fee) |
335,755 |
Foreigner Fee Structure for MS Interior Design Academic Session 2025-26 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) |
||
Admission Fee (One Time) | 11,596 | |
Registration Fee (One Time) | 4,775 | |
Examination Fee (One Time) | 5,457 | |
Degree Fee (One Time) | 2,729 | |
College Security (One Time) - Refundable | 2,339 | |
Library Security (One Time) - Refundable | 2,599 | |
Transcript Fee (One Time) | 3,600 | |
College ID Card Fee (One Time) | 1,400 | |
Total | 34,495 |
Per Semester Fee (06 Months Semester) |
||
---|---|---|
Tuition Fee | 104,374 | |
Extra-Curricular Activities Fund | 8,186 | |
College Development Fund | 10,888 | |
Stationary Charges | 4,502 | |
Library Fund | 2,186 | |
Locker Fee | 5,075 | |
Total | 135,211 |
1st Semester Fee (Admission + Per Semester Fee) |
169,706 |
Total Course Fee (Admission + 3 x Semester Fee) |
440,128 |
2. Fee Structure For Master of Multimedia Art Academic Session 2025-26 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) |
||
Admission Fee (One Time) | 13,341 | |
Registration Fee (One Time) | 6,670 | |
Examination Fee (One Time) | 8,005 | |
Degree Fee (One Time) | 2,669 | |
College Security (One Time) - Refundable | 1,016 | |
Library Security (One Time) - Refundable | 1,525 | |
Transcript Fee (One Time) | 3,600 | |
College ID Card Fee (One Time) | 1,400 | |
Total | 38,226 |
Per Semester Fee (06 Months Semester) |
||
---|---|---|
Tuition Fee | 80,042 | |
Extra-Curricular Activities Fund | 8,005 | |
College Development Fund | 2,802 | |
Stationary Charges | 5,843 | |
Library Fund | 1,600 | |
Program Development Fund | 8,005 | |
Computer Lab Charges | 24,013 | |
Field Trip | 4,162 | |
Total | 134,472 |
1st Semester Fee (Admission + Per Semester Fee) |
172,698 |
Total Course Fee (Admission + 3 x Semester Fee) |
441,642 |
Foreigner Fee Structure For Master of Multimedia Art Academic Session 2025-26 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) |
||
Admission Fee (One Time) | 13,341 | |
Registration Fee (One Time) | 6,670 | |
Examination Fee (One Time) | 8,005 | |
Degree Fee (One Time) | 2,669 | |
College Security (One Time) - Refundable | 1,016 | |
Library Security (One Time) - Refundable | 1,525 | |
Transcript Fee (One Time) | 3,600 | |
College ID Card Fee (One Time) | 1,400 | |
Total | 38,226 |
Per Semester Fee (06 Months Semester) |
||
---|---|---|
Tuition Fee | 120,063 | |
Extra-Curricular Activities Fund | 8,005 | |
College Development Fund | 2,802 | |
Stationary Charges | 5,843 | |
Library Fund | 1,601 | |
Program Development Fund | 8,005 | |
Computer Lab Charges | 24,013 | |
Field Trip | 4,162 | |
Total | 174,493 |
1st Semester Fee (Admission + Per Semester Fee) |
212,719 |
Total Course Fee (Admission + 3 x Semester Fee) |
561,705 |
3. Fee Structure For MPhil Visual Art Academic Session 2025-26 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) |
||
Admission Fee (One Time) | 13,206 | |
Registration Fee (One Time) | 7,337 | |
Examination Fee (One Time) | 8,806 | |
Degree Fee (One Time) | 2,936 | |
College Security (One Time) - Refundable | 2,541 | |
Library Security (One Time) - Refundable | 2,795 | |
Transcript Fee (One Time) | 3,600 | |
College ID Card Fee (One Time) | 1,400 | |
Total | 42,621 |
Per Semester Fee (06 Months Semester) |
||
---|---|---|
Tuition Fee | 79,882 | |
Extra-Curricular Activities Fund | 8,005 | |
College Development Fund | 4,562 | |
Stationary Charges | 14,408 | |
Library Fund | 2,402 | |
Total | 109,259 |
1st Semester Fee (Admission + Per Semester Fee) |
151,880 |
Total Course Fee (Admission + 3 x Semester Fee) |
370,398 |
Foreigner Fee Structure For MPhil Visual Art Academic Session 2025-26 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) |
||
Admission Fee (One Time) | 13,206 | |
Registration Fee (One Time) | 7,337 | |
Examination Fee (One Time) | 8,806 | |
Degree Fee (One Time) | 2,936 | |
College Security (One Time) - Refundable | 2,541 | |
Library Security (One Time) - Refundable | 2,795 | |
Transcript Fee (One Time) | 3,600 | |
College ID Card Fee (One Time) | 1,400 | |
Total | 42,621 |
Per Semester Fee (06 Months Semester) |
||
---|---|---|
Tuition Fee | 119,823 | |
Extra-Curricular Activities Fund | 8,005 | |
College Development Fund | 4,562 | |
Stationary Charges | 14,408 | |
Library Fund | 2,402 | |
Total | 149,200 |
1st Semester Fee (Admission + Per Semester Fee) |
191,821 |
Total Course Fee (Admission + 3 x Semester Fee) |
490,221 |
4. Fee Structure for MPhil Cultural Studies for Academic Session 2025-26 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) |
||
Registration Fee (One Time) | 29,083 | |
Transcript Fee (One Time) | 3,600 | |
College ID Card Fee (One Time) | 1,400 | |
Total | 34,083 |
Per Semester Fee (06 Months Semester) |
||
---|---|---|
Tuition Fee | 80,002 | |
Extra-Curricular Activities Fund | 8,005 | |
Total | 88,007 |
1st Semester Fee (Admission + Per Semester Fee) |
122,090 |
Total Course Fee (Admission + 3 x Semester Fee) |
298,104 |
Foreigner Fee Structure for MPhil Cultural Studies for Academic Session 2025-26 |
||
---|---|---|
Admission Fee (Payable at the time of Admission) |
||
Registration Fee (One Time) | 29,083 | |
Transcript Fee (One Time) | 3,600 | |
College ID Card Fee (One Time) | 1,400 | |
Total | 34,083 |
Per Semester Fee (06 Months Semester) |
||
---|---|---|
Tuition Fee | 120,003 | |
Extra-Curricular Activities Fund | 8,005 | |
Total | 128,008 |
1st Semester Fee (Admission + Per Semester Fee) |
162,091 |
Total Course Fee (Admission + 3 x Semester Fee) |
418,107 |
© Copyrights - National College of Arts
Design: Baber Baig - Development: Qasim Naeem