This four year Degree Programme is designed to enable students to realise their creative ideas and convert them into a ‘functional form’ with a focus on the user, their needs, habits, culture and economy. This design field borrows from various areas of knowledge, technologies and sciences like anthropometrics and ergonomics. Students are trained in the design of 3D objects. Knowledge of modern processes and materials is central to the subject. Professionals are frequently invited to share their experiences in field and industry with the students.
Students are given assignments of 3D Object Design focusing mainly on the design process, user analysis, materials, techniques, constraints of industry and the consumer market. Basic skills like model making and computer design software are part of the curriculum. Supporting courses in drawing, sculpture and theory broaden the students’ perspective of design.
The Department of Product Design, National College of Arts, approaches further development in a comprehensive and systematic way with a strong cultural attitude. Within an accelerated social and technical progress, products successively evolve into complex systems that merge both tangible and intangible aspects. We are in a process of developing professionals in designing products and manufacturing systems that are functional, aesthetic, usable and sustainable; creating leaders who can strengthen existing practice and develop new practice in the areas of design and manufacturing; developing products and manufacturing systems that can significantly impact the society; developing knowledge, including methods and tools, to inform and empower practice and education of design and manufacturing.
We fully support Industrial/Product Design students in creatively pursuing new means and new meanings. Our students make fresh ideas and compelling arguments that are informed by research and evidence.
These creative ideas become manifest in their splendid, diverse works which students have been testing and validating through prototyping and critiquing all this time, following a long process of research, design and testing.
Professionals with expertise in a wide range of areas have guided students in research using their experience to create well-conceived and executed objects, products and systems which make everyday tasks easier and exclusive.
Consequently, the boundaries of the degree show expand to integrate different facets such as the relationship between design and technology and the need for new augmented functions; strategic and market-related actions; a focus on social and environmental issues and a clear understanding of the processes that concur in the definition of the qualities of products.
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
FNDN-1101 | Drawing I | Foundation | Studio | 3 |
FNDN-1102 | Spatial Intelligence I | Foundation | Studio | 3 |
FNDN-1103 | Design and Moving Image I | Foundation | Studio | 3 |
FNDN-1104 | Sculpture I | Foundation | Studio | 3 |
COMP-1101 | Functional English | Compulsory | Theory | 3 |
COMP-1102 | Ideology and constitution of Pakistan | Compulsory | Theory | 2 |
FNDN-1103 | History of Art I | Compulsory | Theory | 1 |
FNDN-1104 | Introduction to the Arts I | Compulsory | Theory | 1 |
COMP-1105 | Civic and Community Engagement | Compulsory | Theory | 2 |
Total | 21 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
FNDN-1201 | Drawing II | Foundation | Studio | 3 |
FNDN-1202 | Spatial Intelligence II | Foundation | Studio | 3 |
FNDN-1203 | Design and Moving Image II | Foundation | Studio | 3 |
FNDN-1204 | Sculpture II | Foundation | Studio | 3 |
COMP-1201 | Expository Writing | Compulsory | Theory | 3 |
COMP-1202 | Islamic Studies | Compulsory | Theory | 2 |
FNDN-1203 | History of Art II | Compulsory | Theory | 1 |
FNDN-1204 | Introduction to the Arts II | Compulsory | Theory | 1 |
COMP-1205 | Entrepreneurship | Compulsory | Theory | 2 |
Total | 21 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-2101 | Product Design I | Major | Studio | 3 |
PROD-2102 | Drawing I | Major | Studio | 3 |
PROD-2103 | CAD I | Major | Studio | 2 |
PROD-2104 | Material and Fabrication I | Major | Theory | 1 |
NCA-2101 | History of Art I | Major | Theory | 2 |
COMP-2101 | A Science of Society | Compulsory | Theory | 2 |
COMP-2102 | Information Communication Technologies in Education | Compulsory | Theory | 3 |
COMP-2103 | Exploring Quantitative Skills | Compulsory | Theory | 3 |
Interdisciplinary | Interdisciplinary | 2 | ||
Total | 21 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-2201 | Product Design II | Major | Studio | 3 |
PROD-2202 | Drawing II | Major | Studio | 3 |
PROD-2203 | CAD II | Major | Studio | 3 |
PROD-2204 | Material and Fabrication II | Major | Theory | 2 |
NCA-2201 | History of Art II | Major | Theory | 2 |
COMP-2201 | What is Science/ The science of Global Challenges | Compulsory | Theory | 3 |
COMP-2202 | Tools for Quantitative Reasoning | Compulsory | Theory | 3 |
Interdisciplinary | Interdisciplinary | 2 | ||
Total | 21 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-3101 | Product Design III | Major | Studio | 3 |
PROD-3102 | Drawing III | Major | Studio | 3 |
PROD-3103 | CAD III | Major | Studio | 2 |
PROD-3104 | Material and Fabrication III | Major | Theory | 1 |
PROD-3105 | Rapid Prototyping I | Major | Theory-Studio | 2 |
NCA-3101 | History of Art III | Major | Theory | 2 |
Interdisciplinary | Interdisciplinary | 2 | ||
Total | 15 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-3201 | Product Design IV | Major | Studio | 3 |
PROD-3202 | Drawing IV | Major | Studio | 3 |
PROD-3203 | CAD IV | Major | Studio | 2 |
PROD-3204 | Material and Fabrication IV | Major | Theory | 1 |
PROD-3205 | Rapid Prototyping II | Major | Theory-Studio | 2 |
NCA-3201 | History of Art IV | Major | Theory | 2 |
Interdisciplinary | Interdisciplinary | 2 | ||
Total | 15 |
Code | Courses | Category | Type | Credits |
---|---|---|---|---|
PROD-4101 | Final Project | Major | Studio | 3 |
PROD-4102 | Final Project Analysis | Major | Theory-Studio | 3 |
PROD-4103 | CAD V | Major | Studio | 2 |
PROD-4104 | Research Methods | Major | Theory-Studio | 4 (2+2) |
PROD-4105 | Drawing V | Major | Studio | 3 |
Total | 15 |
Thesis 15 credits
From 3rd semester onwards, a student will be able to choose an allied/interdisciplinary course from his/her department and from other departments with the help of assigned advisor.
Each Interdisciplinary Course will be of 2 credit hours.
Code | Courses | Type |
---|---|---|
PROD-2102 | Sketching I | Studio |
PROD-2103 | CAD I | Studio |
PROD-2202 | Sketching II | Studio |
PROD-2203 | CAD II | Studio |
PROD-3102 | Sketching III | Studio |
PROD-3103 | CAD III | Studio |
PROD-3104 | Material and Fabrication III | Theory |
PROD-3105 | Rapid Prototyping I | Theory- Studio |
PROD-3202 | Sketching IV | Studio |
PROD-3203 | CAD IV | Studio |
PROD-3204 | Material and Fabrication IV | Theory |
PROD-3205 | Rapid Prototyping II | Theory- Studio |
PROD-4105 | Sketching V | Studio |
Head of Department
Associate Professor
B Des. Industrial Design, KU Pakistan
PGD, Industrial Design, NABA Italy
MA Car Design, DA, Italy
PhD Ergonomics
Assistant Professor
B Des, NCA
MA Product Design, London
Metropolitan, University, UK
Assistant Professor
B.Des. NCA
Master of Interaction Design & Electronic Arts, University of Sydney, Australia
Lecturer
B. Des. (Product) UOG
CENTRE FOR FOUNDATION STUDIES FACULTY
Faran Faisal
Incharge Foundation Studies
Assistant Professor
Prof. Dr. Murtaza Jafri
Prof. Dr. Syeda Farida Batool
Ms. Shehnaz Malhi
Tausif Zain Ul Abedin
Muhammad Arshad Saeed
Saadia Amin Raja
Wasim Akhtar
Ali Baba
Ammara Khalid
Ali Zafar
Syed Muhammad Hassan Zaidi
Rizwana Irfan
Sumaira Ameen
Naveen Zehra
Mujahid Shoaib Butt
Nariman Aziz
Ateeq ur Rehman
Zohreen Murtaza
Ghazala Raees
© Copyrights - National College of Arts
Design: Baber Baig - Development: Qasim Naeem