For all Undergraduate Programmes |
||||||
---|---|---|---|---|---|---|
Description | Open Merit Fee (PKR) (Regular) | Self Finance/ Self Support Fee (PKR) | Open Merit Fee (PKR) (Regular) 2nd Semester onward | Self Finance/Self Support Fee (PKR) 2nd Semester onward | Period | |
Admission/Registration Charges |
||||||
Admission Fee | 31,500 | 31,500 | - | - | One Time | |
Library Security (Refundable) | 4,250 | 4,250 | - | - | One Time | |
College Security (Refundable) | 6,300 | 6,300 | - | - | One Time | |
Registration Fee | 14,500 | 14,500 | - | - | OneTime | |
Examination Fee | 6,200 | 6,200 | - | - | Annually | |
Student I.D Card | 500 | 500 | - | - | Annually | |
Total | 63,250 | 63,250 | - | - | ||
Charges other than Admission Fee for all Students |
||||||
Tuition Fee | 69,300 | - | 69,300 | - | Per Semester | |
College Development | 20,500 | 20,500 | 20,500 | 20,500 | Per Semester | |
Field Trip | 13,900 | 13,900 | 13,900 | 13,900 | Per Semester | |
Students Sports Fund | 4,800 | 4,800 | 4,800 | 4,800 | Per Semester | |
Student Medical Fund | 4,000 | 4,000 | 4,000 | 4,000 | Per Semester | |
Student Stationary Fund | 7,700 | 7,700 | 7,700 | 7,700 | Per Semester | |
Library Fund | - | 4,000 | - | 4,000 | Per Semester | |
Student Guild / Societies Fund | - | 8,500 | - | 8,500 | Per Semester | |
Student Locker | - | 9,000 | - | 9,000 | Per Semester | |
Student Study Tour | - | 9,900 | - | 9,900 | Per Semester | |
Computer/ Internet Fee | - | 5,700 | - | 5,700 | Per Semester | |
Electricity Charges (College) | - | 11,300 | - | 11,300 | Per Semester | |
Endowment Fund (For S.F.S & SSP ) | - | 6,600 | - | 6,600 | Per Semester | |
Campus security/vigilance | 7,000 | 7,000 | 7,000 | 7,000 | Per Semester | |
Bank Charges | 120 | 120 | 120 | 120 | Per Semester | |
Total | 127,320 | 113,020 | 127,320 | 113,020 | ||
Grand Total at the time of Registration | 190,570 | 176,270 |
NOTE:
Self Finance & Self Support student will pay all charges/funds other than tuition fee. They will also pay Lump Sum amount of Rs. 764,500/- for Fine Arts, Design and Music and Rs. 963,600/- for Architecture and Film & Television against tuition fee.
Pick & Drop charges will be charged from those students who will avail the facility of Pick & Drop @ Rs.6,700/- per month The shuttle service of boarder and non-boarder student to drop metro station will be charged @ Rs.5,500/- per semester.
Attention Film & TV Department Candidates :
Rs: 66,500/- will be charged as Refundable Security from the Students of Film & Tv
Rs: 2,100/- P.M. will be charged for Equipment maintenance / upgrading
Admission/Registration/Tuition Fee For Foreign Students (Non-Resident) |
|||
---|---|---|---|
Description | Fee | Period | |
Admission Fee | US$ 750 | One Time | |
Tuition Fee | US$ 4000 | Annually | |
Registration Fee | US$ 550 | One Time |
DOCUMENTS FEE IN PKR | REGULAR OPEN MERIT/ SELF FINANCE/SELF SUPPORT |
Duplicate Diploma | 12,000 |
Duplicate Degree | 12,000 |
Detailed Marks Certificate each year | 1,800 |
Admission application in record | 1,100 |
Bonafide Student certificate | 400 |
Transcript record per year | 1,800 |
Duplicate College ID Card | 700 |
Documents Verification | 2,500 |
Note: Tax will be charged as per FBR Policy
Any error or omission in above could not be claimed as right by the candidate and will settle at the time of deposit
© Copyrights - National College of Arts
Design: Baber Baig - Development: Qasim Naeem